No available data yet.
Rules a market is changing · WTO SPS/TBT (ePing)
| # | Partner country | Value | Share | Year-over-yearYoY |
|---|---|---|---|---|
| 1 | United Arab Emirates | $940M | 29% | ▼ -8.4% |
| 2 | Egypt | $243M | 7% | ▲ +4.1% |
| 3 | USA | $196M | 6% | ▼ -6.9% |
| 4 | Kuwait | $183M | 6% | ▲ +23.1% |
| 5 | Switzerland | $176M | 5% | ▲ +9.4% |
| 6 | Qatar | $113M | 3% | ▼ -19.0% |
| # | Partner country | Value | Share | Year-over-yearYoY |
|---|---|---|---|---|
| 1 | China | $2.37B | 14% | ▼ -5.8% |
| 2 | Switzerland | $1.73B | 10% | ▲ +152.8% |
| 3 | United Arab Emirates | $1.71B | 10% | ▼ -4.9% |
| 4 | Türkiye | $1.60B | 10% | ▼ -40.1% |
| 5 | Greece | $1.54B | 9% | ▼ -7.5% |
| 6 | Italy | $1.20B | 7% | ▲ +14.9% |
Shipments stopped at the EU border · RASFF